Women's Sizing Charts
Please note: The following information is intended for use as a general guideline. Sizing and fit may vary somewhat by brand.
U.S. Standard Women's Sizes
| XX-Small | X-Small | Small | Small | Medium | Medium | Large | Large | X-Large | X-Large | XX-Large |
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Bust (inches) | 31.5- 32 | 32.5-33 | 33.5-34 | 34.5-35 | 35.5- 36 | 36.5-37 | 37.5-38.5 | 39-40 | 40.5-41.5 | 42-43.5 | 44-45.5 |
Waist (inches) | 23.5-24 | 24.5-25 | 25.5-26 | 26.5-27 | 27.5-28 | 28.5-29 | 29.5-30.5 | 31-32 | 32.5-33.5 | 34-35.5 | 36-37.5 |
Hip (inches) | 34-34.5 | 35-35.5 | 36-36.5 | 37-37.5 | 38-38.5 | 39-39.5 | 40-41 | 41.5-42.5 | 43-44 | 44.5-46 | 46.5-48 |
Est. weight lbs. | <100 | 105 | 115 | 125 | 135 | 145 | 155 | 165 | 175 | 180 | 195 |
Women's Size Chart for Gloves
Small | Medium | Large | X-Large |
6 1/2 | 7 | 7 1/2 | 8 |
Misses Sizes 5'5" - 5'6" tall, average bust, average back
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Bust | 32-34 | 34 | 34 | 35 | 36 | 37 1/2 | 39 | 40 1/2 | 42 |
Waist | 22-24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 30 | 31 1/2 | 33 | 34 1/2 |
Hip | 33-35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 41 | 42 1/2 | 44 | 45 1/2 |
Dresses Sizes
Dress Size | Bust | Waist | Hips |
4 to 6 | 32-34 | 23-27 | 34-37 |
8 to 10 | 36-37 | 28-29 | 28-29 |
12 to 14 | 38-40 | 30-32 | 40-43 |
16 to 18 | 41-43 | 33-35 | 43-46 |
Inseam(Inches) | 29 | 30 | 32 | 33 | 34 |
International Size Chart for Women
| USA | U.K. | FRANCE | GERMANY | ITALY | AUSTRALIA | JAPAN |
X-Small | 2 | 4 | 32 | 30 | 36 | 6 | 5 |
Small | 4 | 6 | 34 | 32 | 38 | 8 | 7 |
Small | 6 | 8 | 36 | 34 | 40 | 10 | 9 |
Medium | 8 | 10 | 38 | 36 | 42 | 12 | 11 |
Medium | 10 | 12 | 40 | 38 | 44 | 14 | 13 |
Large | 12 | 14 | 42 | 40 | 46 | 16 | 15 |
X-Large | 16 | 18 | 46 | 44 | 50 | 20 | 19 |
1X | 18 | 20 | 50 | 46 | 52 | 22 | 21 |
2X | 20 | 22 | 52 | 48 | 54 | 24 | 23 |
3X | 22 | 24 | 54 | 50 | 56 | 26 | 25 |
Women's Size Chart for Suits
| <=100 lbs | 101 to 110 lbs | 111 to 117 lbs | 118 to 122 lbs | 123 to 128 lbs | 129 to 133 lbs | 134 to 138 lbs | 139 to 145 lbs | 146 to 152 lbs | 153 to 158 lbs | 159 to 165 lbs | 166 to 175 lbs |
Up to 5'0" | X-Small | Small | Small | Medium/Small | Medium | Medium | Medium | Large | | | |
5'0" to 5'2" | X-Small | Small | Small | Medium/Small | Medium | Medium | Medium | Large | Large | | | |
5'3" | Small | Small | Small | Medium/Small | Medium/Small | Medium | Medium | Large | Large | X-Large | | |
5'4" | Small | Small | Small | Medium/Small | Medium/Small | Medium | Medium | Large | Large | X-Large | X-Large | |
5'5" | | Small | Medium/Small | Medium/Small | Medium/Small | Medium | Medium | Large | Large | X-Large | X-Large | |
5'6" | | Small | Medium/Small | Medium/Small | Medium/Small | Medium | Medium | Medium | Large | X-Large | X-Large | X-Large |
5'7" | | | Medium/Small | Medium/Small | Medium/Small | Medium | Medium | Medium | Large | Large | X-Large | X-Large |
5'8" | | | Medium/Small | Medium/Small | Medium | Medium | Medium | Large | Large | Large | X-Large | X-Large |
5'9" | | | | Medium | Medium | Medium | Large | Large | Large | X-Large | X-Large | X-Large |
5'10"-5'11" | | | | Medium | Medium | Medium | Large | Large | Large | X-Large | X-Large | X-Large |
Miss Petite 5'1" - 5'3" tall, average, average bust, shorter back
| 0-2 Miss Petite | 4 Miss Petite | 6 Miss Petite | 8 Miss Petite | 10 Miss Petite | 12 Miss Petite | 14 Miss Petite | 16 Miss Petite | 18 Miss Petite | 20 Miss Petite |
Bust | 30 - 32 | 32 - 33 | 34 - 34 1/2 | 35 - 35 1/2 | 36 - 36 1/2 | 37 - 38 | 39 | 40 1/2 | 41 1/2 | 43 1/2 |
Waist | 21-24 | 25 - 25 1/2 | 26 - 26 1/2 | 27 | 28 | 29 - 30 1/2 | 31 | 32 | 33 1/2 - 35 | 35 1/2 - 37 |
Hip | 33 1/2 - 35 | 36 | 37 | 38 | 39 | 40 | 42 | 43 | 44 - 45 1/2 | 46 - 47 1/2 |
Back to Waist Length | 14 | 14 1/2 | 14 1/2 | 14 3/4 | 15 | 15 1/4 | 15 1/2 | 15 3/4 | |
Junior Sizes 5'4" - 5'5" tall, higher bust, shorter back
| 5 | 7 | 9 | 11 | 13 | 15 |
Bust | 34 | 35 | 36 | 37 1/2 | 39 | 40 1/2 |
Waist | 26 | 27 | 28 | 29 1/2 | 31 | 33 |
Hip | 36 | 37 | 38 | 39 1/2 | 41 | 43 |
Back-Waist Length | 15 | 15 1/4 | 15 1/2 | 15 3/4 | 16 | 16 1/4 |
Young Junior Sizes 5'1" - 5'3" tall, higher bust, shorter back
Size | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | 15/16 |
Bust | 28 | 29 | 30 1/2 | 32 | 33 1/2 | 35 |
Waist | 22 | 23 | 24 | 25 | 26 | 27 |
Hip | 31 | 32 | 33 1/2 | 35 | 36 1/2 | 38 |
Back-Waist Length | 13 1/2 | 13 1/2 | 14 1/2 | 15 | 15 3/8 | 15 3/4 |
Junior Petite 5'1" tall, average bust, shorter back
| 3 Junior Petite | 5 Junior Petite | 7 Junior Petite | 9 Junior Petite | 11 Junior Petite | 13 Junior Petite |
Bust | 33 | 34 | 35 | 36 | 37 1/2 | 39 |
Waist | 25 | 26 | 27 | 28 | 29 1/2 | 31 |
Hip | 35 | 36 | 37 | 38 | 39 1/2 | 41 |
Back-Waist Length | 14 | 14 1/4 | 14 1/2 | 14 3/4 | 15 | 15 1/4 |
Women's sizing charts and measurements courtesy of WomensSizeChart.com